Gridsquares worked on VHF/UHF bands using voice SSB


Date |
Callsign |
QTH |
GridSquare |
Distance |
|---|---|---|---|---|
| 31/12/2005 | ZL1IU | Northland, New Zealand | RF64vr | 2356km |
| 02/01/2006 | VK4FNQ | Charters Towers, Queensland | QG39ex | 1983km |
| 06/01/2006 | VK5DK | Mount Gambier, South Australia | QF02je | 593km |
| 23/01/2006 | VK5PO | Tanunda, South Australia | PF95mm | 849km |
| 28/01/2006 | ZL3TY | Greymouth, New Zealand | RE57om | 2072km |
| 24/02/2006 | VK2IDM | New South Wales | QF56og | 562km |
| 13/04/2006 | VK7MO | Hobart, Tasmania | QE37pc | 566km |
| 17/05/2006 | VK3AXH | Mt Helen, Victoria | QF12wi | 323km |
| 03/06/2006 | VK5ZLX | Barossa Valley, South Australia | PF95mk | 850km |
| 08/12/2006 | ZL1BT | Howick, New Zealand | RF73lc | 2422km |
| 22/12/2006 | VK4WS | Nambour, Queensland | QG63li | 1253km |
| 22/12/2006 | VK4CP | Brisbane, Queensland | QG62lk | 1200km |
| 22/12/2006 | VK5ZK | Goolwa, South Australia | PF94jl | 621km |
| 26/12/2006 | VK4BLK | Yeppoon, Queensland | QG56 | 1628km |
| 29/12/2006 | VK4KAY | Mackay, Queensland | QG48nv | 1866km |
| 05/01/2007 | VK4TZL | Torquay, Queensland | QG64JQ | 1477km |
| 05/01/2007 | VK4CDI | Darling Heights, Queensland | QG52xh | 1200km |
| 05/01/2007 | VK4LE | Springsure, Queensland | QG45bv | 1527km |
| 13/01/2007 | VK2KRR | The Rock, New South Wales | QF34nr | 285km |
| 19/01/2007 | VK2TG | Woodbine, New South Wales | QF55jw | 481km |

Date |
Callsign |
QTH |
GridSquare |
Distance |
|---|---|---|---|---|
| 02/12/2005 | VK1BG | Hawker, ACT | QF44 | 288km |
| 15/02/2006 | VK3NF | Melbourne, Victoria | Qf22na | 213km |
| 10/03/2006 | VK5DK | Mount Gambier, South Australia | QF02je | 593km |
| 12/03/2006 | VK7AC | Grindelwald,Tasmania | QE38lp | 397km |
| 12/01/2007 | VK2SMC | Cooma, New South Wales | QF44fb | 225km |
| 13/01/2007 | VK3UHF | Geelong, Victoria | QF21cu | 294km |
| 13/01/2007 | VK3KAI | Traralgon | QF32fq | 240km |
| 13/01/2007 | VK2KRR | The Rock, New South Wales | QF34nr | 285km |

Date |
Callsign |
QTH |
GridSquare |
Distance |
|---|---|---|---|---|
| 15/01/2006 | VK3DUT | Mt Bemm | QF42li | 64km |
| 18/03/2006 | VK3UHF | Geelong, Victoria | QF21cu | 294km |
| 12/01/2007 | VK3ZYC | Longford, Victoria | QF32nt | 55km |
| 09/03/2007 | VK7AC | Grindelwald,Tasmania | QE38lp | 397km |
| 18/02/2008 | VK7MO | Hobart, Tasmania | QE37pc | 566km |